General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Number: | 703904 | Status: | archived | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation ID: | 22261 | Proposal Number: | 20701059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | CCT | Proposal Cycle: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge Cycle: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name: | Alexander | Observer: | Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Category: | ACTIVE GALAXIES AND QUASARS | Joint Observatories: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name: | M33 | Grid Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RA (J2000): | 01 32 54.02 (23.225°) | Sched. Roll: | 98.307337° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec (J2000): | +30 33 07.70 (30.552°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument: | ACIS-S | Data Mode: | VFAINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grating: | NONE | Readout Detector: | ACIS-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 2019-06-16 19:27:06 | Observing Cycle: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approved Time: | 10.00 ks | Time Critical: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Time: | 9.96 ks | Public Release Date: | 2019-06-17 05:34:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Offset: | Y Offset: | 0.0 arcmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Offset: | Z Offset: | 0.0 arcmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dither: | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raster Scan: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object: | NONE | Object Type: | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photometry: | N | V Mag: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Count Rate: | 0.1 Hz | 1st Order Rate: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Count Rate: | 4.085594 Hz | Event Count: | 40675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints | (Y=Yes,Required P=Preferred N=No Constraint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked Observations : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uninterrupt: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Update : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinated: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraint in Remarks: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPlan Remarks: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACIS Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI_Mode: | TE_00914 | Dropped Chip Count: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Efficient: | Y | Frame Time: | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Mode: | TE | Event TM Format: | VF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDs: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Max Count: | Mult. Spectral Lines : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subarray Type: | NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Cycle : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchip Summing : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Filter : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Filter : | N |