General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Number: | 801906 | Status: | archived | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation ID: | 23363 | Proposal Number: | 20801070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | CCT | Proposal Cycle: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge Cycle: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name: | Ebeling | Observer: | Ebeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Category: | CLUSTERS OF GALAXIES | Joint Observatories: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name: | MACSJ2020.8-3002 | Grid Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RA (J2000): | 20 20 52.56 (305.219°) | Sched. Roll: | 308.426774° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec (J2000): | -30 02 12.84 (-30.037°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument: | ACIS-I | Data Mode: | VFAINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grating: | NONE | Readout Detector: | ACIS-0123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 2020-08-14 01:46:44 | Observing Cycle: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approved Time: | 10.00 ks | Time Critical: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Time: | 9.67 ks | Public Release Date: | 2020-08-14 10:41:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Offset: | -4.15 mm | Y Offset: | -1.4 arcmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Offset: | Z Offset: | 0.0 arcmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dither: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raster Scan: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object: | NONE | Object Type: | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photometry: | N | V Mag: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Count Rate: | 0.212 Hz | 1st Order Rate: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Count Rate: | 2.975589 Hz | Event Count: | 28777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints | (Y=Yes,Required P=Preferred N=No Constraint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked Observations : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uninterrupt: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Update : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinated: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraint in Remarks: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPlan Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACIS Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI_Mode: | TE_006E6 | Dropped Chip Count: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Efficient: | Y | Frame Time: | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Mode: | TE | Event TM Format: | VF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDs: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Max Count: | Mult. Spectral Lines : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subarray Type: | NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Cycle : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchip Summing : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Filter : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Filter : | N |