General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence Number: | 704290 | Status: | archived | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation ID: | 24972 | Proposal Number: | 20701058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | CCT | Proposal Cycle: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge Cycle: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name: | Civano | Observer: | Civano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Category: | ACTIVE GALAXIES AND QUASARS | Joint Observatories: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Name: | SDSSJ100438.82+151057.3 | Grid Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RA (J2000): | 10 04 38.82 (151.162°) | Sched. Roll: | 234.850254° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec (J2000): | +15 10 57.37 (15.183°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument: | ACIS-S | Data Mode: | VFAINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grating: | NONE | Readout Detector: | ACIS-5678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 2021-02-28 08:13:05 | Observing Cycle: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approved Time: | 10.00 ks | Time Critical: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Time: | 9.74 ks | Public Release Date: | 2021-03-01 06:08:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Offset: | Y Offset: | 0.0 arcmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Offset: | Z Offset: | 0.0 arcmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dither: | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raster Scan: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object: | NONE | Object Type: | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photometry: | N | V Mag: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Est. Count Rate: | 0.072275 Hz | 1st Order Rate: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Count Rate: | 11.630523 Hz | Event Count: | 113298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints | (Y=Yes,Required P=Preferred N=No Constraint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked Observations : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Constraint: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uninterrupt: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Update : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinated: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraint in Remarks: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPlan Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACIS Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI_Mode: | TE_006C8 | Dropped Chip Count: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Efficient: | Y | Frame Time: | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Mode: | TE | Event TM Format: | VF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDs: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Max Count: | Mult. Spectral Lines : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subarray Type: | NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Cycle : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchip Summing : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Filter : | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Filter : | N |